loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Jun 15, 2025 15.04 7.37 0.06
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 15.00 7.35 0.08
Corporate Debts-REC Ltd Jun 15, 2025 14.99 7.34 0.08
Corporate Debts-Godrej Propert. Jun 15, 2025 10.09 4.94 -0.04
Corporate Debts-Nexus Select Jun 15, 2025 10.07 4.93 0.07
Corporate Debts-S I D B I Jun 15, 2025 10.04 4.92 -33.22
Corporate Debts-LIC Housing Fin. Jun 15, 2025 10.01 4.90 99.95
Corporate Debts-Muthoot Finance Jun 15, 2025 10.02 4.90 0.02
Commercial Paper-JM Finan Serv Jun 15, 2025 9.93 4.87 0.31
Certificate of Deposits-HDFC Bank Jun 15, 2025 9.84 4.82 0.32
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 9.72 4.76 0.39
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 9.66 4.73 0.35
Reverse Repo-Reverse Repo Jun 15, 2025 7.37 3.61 -15.45
Corporate Debts-Embassy Off.REIT Jun 15, 2025 5.09 2.50 -49.57
Corporate Debts-Godrej Industrie Jun 15, 2025 5.05 2.48 -0.12
Corporate Debts-Shriram Finance Jun 15, 2025 5.07 2.48 0.18
Corporate Debts-Truhome Finance Jun 15, 2025 5.03 2.47 0.13
Govt. Securities-GSEC2025 Jun 15, 2025 5.05 2.47 0.00
Corporate Debts-Cholaman.Inv.&Fn Jun 15, 2025 5.03 2.46 0.13
Certificate of Deposits-Axis Bank Jun 15, 2025 4.98 2.44 0.00
T Bills-TBILL-182D Jun 15, 2025 4.93 2.42 0.29
T Bills-TBILL-364D Jun 15, 2025 4.88 2.39 0.31
Certificate of Deposits-Indian Bank Jun 15, 2025 4.86 2.38 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 4.57 2.23 -34.71
Corporate Debts-360 One Prime Jun 15, 2025 4.21 2.06 -0.02
Corporate Debts-Bajaj Housing Jun 15, 2025 2.52 1.23 0.05
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 0.65 0.32 0.26
Reverse Repo-TREPS Jun 15, 2025 0.48 0.23 -10.29